Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 161 000 | 182 300 | - | - | - | - |
2 rooms | 232 038 | 288 910 | - | - | - | - |
3 rooms | 238 294 | 309 384 | 61 | 63 | - | - |
4 rooms | 327 014 | 374 787 | - | - | - | - |
5 rooms | 416 303 | 518 673 | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : CABINET DARJO | Registered head office : 197 av du général leclerc 94700 Maisons alfort france | RCS (Trade Register) : 592039960 00014 | RCS juridique : * | Legal form : sarl | EU VAT number : FR34592039960 |
Prefecture of issue of the professional card : val de marne | Capital : * | Fund financial guarantee : CGAIM | Amount of financial assurance : 220 000 €
* : non informed